
- October 07, 2019
Produktinformationen “Fuji JARI 1.1 2021”
Size: | 57,5cm, 55,5cm, 48cm, 52cm, 54cm, 60cm |
Color: | Khaki Green |
Main frame: | A6-SL Super-Butted Aluminum, tapered head tube, T47 BB, 142x12mm thru-axle |
Fork: | C10 carbon monocoque, tapered carbon steerer, 100x12mm thru-axle |
Crankset: | FSA Gossamer Pro, 48/32T |
Bottom bracket: | FSA, T47 Internal |
Front Derailleur: | Shimano GRX RX810 |
Rear Derailleur: | Shimano GRX RX810 |
Shifters: | Shimano GRX ST-RX600 Dual Control, 2 x 11-speed |
Cassette: | Shimano 105, 11-34T |
Chain: | KMC X11 |
Wheelset: | Alex Boondocks GX5, alloy tubeless compatible rims, 32H, 14/15G spokes |
Tires: | WTB Resolute TCS Tubeless Light, 42-622, folding |
Brakeset: | Shimano GRX, hydraulic disc, 160mm rotors |
Brake levers: | Shimano GRX, hydraulic disc |
Headset: | FSA, 1 1/8” upper – 1 1/2” lower, integrated |
Handlebar: | Oval Concepts 325, 6061 alloy, 31.8mm clamp, 125mm drop, 25 degree flare, 4 degree sweep |
Stem: | Oval Concepts 313, 3D-forged 6061, +/-6 degree |
Tape/Grip: | Oval Concepts 300, suede |
Saddle: | WTB SL8, steel rails |
Seat post: | Oval Concepts 905, carbon, 27.2mm |
Weight: | 10.32 kg |
Brand: | FUJI |
Name: | Jari 1.1 |
Model year: | 2021 |
Gender: | Herren |
Filter Type: | Bike |
Filter Material: | Alu |
Filter Color: | Green |
Geometry

Size | XXS | XS | S | M | L | XL | XXL | ||||
Bike Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | ||||
A | Seat Tube C to T | 460 | 490 | 520 | 540 | 560 | 580 | 610 | |||
B | Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 | |||
C | Top Tube Effective | 510 | 525 | 535 | 545 | 560 | 575 | 595 | |||
D | Head Tube Length | 110 | 120 | 140 | 150 | 170 | 190 | 210 | |||
E | Seat Tube Angle / Actual | 74.5 | 74.5 | 74 | 73 | 73 | 72.5 | 72.5 | |||
G | Headtube Angle | 70.5 | 70.5 | 71 | 71.5 | 72 | 72 | 72 | |||
H | Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 | 435 | |||
I | Wheelbase | 1004 | 1022 | 1025 | 1016 | 1027 | 1037 | 1058 | |||
J | BB Drop | 69 | 69 | 67 | 67 | 67 | 65 | 65 | |||
K | Fork Offset | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |||
L | Trail | 73 | 73 | 70 | 67 | 64 | 64 | 64 | |||
M | Stack | 532 | 541 | 560 | 572 | 592 | 609 | 628 | |||
N | Reach | 363 | 375 | 375 | 370 | 379 | 383 | 397 | |||
O | Standover | 755 | 776 | 801 | 804 | 824 | 841 | 865 | |||
Stem | 80 | 80 | 80 | 90 | 90 | 110 | 110 | ||||
Handlebar Width | 400 | 400 | 400 | 420 | 420 | 440 | 460 | ||||
Crank | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 | ||||
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | ||||
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
[/av_textblock] [/av_one_third] [av_one_third min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ row_boxshadow=” row_boxshadow_color=” row_boxshadow_width=’10’ link=” linktarget=” link_hover=” title_attr=” alt_attr=” padding=’0px’ highlight=” highlight_size=” border=” border_color=” radius=’0px’ column_boxshadow=” column_boxshadow_color=” column_boxshadow_width=’10’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-984e2t’] [av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-k8ys58rq’ id=” custom_class=” admin_preview_bg=”] Finanzierung von 6 bis 60 Monate möglich
[/av_textblock] [/av_one_third] [av_one_third min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ row_boxshadow=” row_boxshadow_color=” row_boxshadow_width=’10’ link=” linktarget=” link_hover=” title_attr=” alt_attr=” padding=’0px’ highlight=” highlight_size=” border=” border_color=” radius=’0px’ column_boxshadow=” column_boxshadow_color=” column_boxshadow_width=’10’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-7pmssl’] [av_textblock size=” font_color=” color=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-k8ys5nej’ id=” custom_class=” admin_preview_bg=”] 40% Sparen mit Bike Leasing
[/av_textblock] [/av_one_third] [av_button_big label=’ONLINE BESTELLEN’ description_pos=’below’ link=’manually,https://www.cyclefix.de/produkt/fuji-jari-1-1′ link_target=” title_attr=” icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ custom_font=’#ffffff’ color=’theme-color’ custom_bg=’#444444′ color_hover=’theme-color’ custom_bg_hover=’#444444′ av_uid=’av-6fj7f9′ id=” custom_class=” admin_preview_bg=”][/av_button_big] [av_hr class=’default’ height=’50’ shadow=’no-shadow’ position=’center’ custom_border=’av-border-thin’ custom_width=’50px’ custom_border_color=” custom_margin_top=’30px’ custom_margin_bottom=’30px’ icon_select=’yes’ custom_icon_color=” icon=’ue808′ av-desktop-hide=” av-medium-hide=” av-small-hide=” av-mini-hide=” av_uid=’av-499ryd’] [av_productslider columns=’3′ items=’9′ offset=’0′ sort=’0′ autoplay=’no’ interval=’5′ av_uid=’av-2c72cl’]